Provider registration
Fees
Being reachable in Dafineo.com is free, but in order to get business benefits, the vendor needs to adhere to a Premium membership.
| Service | Standard free membership | Premium membership |
|---|---|---|
| Presence in Dafineo.com | ✓ | ✓ |
| Free search | ✓ | ✓ |
| Commercial contact* | – | ✓ |
| Link to marketing video | – | ✓ |
| Text customization | – | ✓ |
| Search priority (extra fee) | – | ✓ |
| LinkedIn post (extra fee) | – | ✓ |
- 1 Messages from customer to request contact through Dafineo.com.
- 2 Refers to the possibility of adding a link to a corporate video in the Contact details section.
- 3 Means that the vendor can adjust weekly its description in Dafineo.com.
Premium membership fees (based on yearly revenues)
First month
Free
Next 12 months, Will depend on the size of the business (yearly revenues):
| Up to €200,000: | €500 per year. (€1000 if signed in 2027) |
| €200,001 to €500,000: | €1,000 per year. (€2000 if signed in 2027) |
| €500,001 to €1,000,000: | €2,000 per year. (€3000 if signed in 2027) |
| Over €1,000,000: | €4,000 per year. (€5000 if signed in 2027) |
Per each verified contact*:
50 €/100 €/150 €/200 € respectivelyPromotional video of up to 2 min:
500 €*A Verified Connection is one in which the client is real, their contact details have been validated, and there seems to be a legitimate interest in contracting the service.